C4H9NOS-1: Difference between revisions

From MolWiki
Jump to navigation Jump to search
Line 14: Line 14:
| P [mbar] || 2.83*10<sup>-5</sup> || 3.7*10<sup>-5</sup> || *10<sup>-5</sup> ||
| P [mbar] || 2.83*10<sup>-5</sup> || 3.7*10<sup>-5</sup> || *10<sup>-5</sup> ||
|-
|-
| T<sub>sample</sub> [K] || 274.82 || 276.90 || ||
| T<sub>sample</sub> [K] || 274.82 || 276.90 || 272.75 ||
|-
|-
| T<sub>nozzle</sub> [K] || 273.48 || 274.65 || ||
| T<sub>nozzle</sub> [K] || 273.48 || 274.65 || 278.55 ||
|-
|-
| Emission<sub>BG</sub> [μA] || 1.0 || 0.85 || ||
| Emission<sub>BG</sub> [μA] || 1.0 || 0.85 || 1.08 ||
|-
|-
| Emission<sub>sample</sub> [μA] ||  || || ||
| Emission<sub>sample</sub> [μA] ||  || || ||
|-
|-
| Exposure [s] || 10 || 10 || ||
| Exposure [s] || 10 || 10 || 7 ||
|-
|-
| Comment ||  || shadows || too light ||
| Comment ||  || shadows || too light ||

Revision as of 20:02, 19 February 2013

(CH3)3CSNO (ME3)

Experimental / molecular properties:

property short long long long
Date 24Feb12 01Mar12 15Feb13
useable y n n
NtoP [mm] 250 500 500
P [mbar] 2.83*10-5 3.7*10-5 *10-5
Tsample [K] 274.82 276.90 272.75
Tnozzle [K] 273.48 274.65 278.55
EmissionBG [μA] 1.0 0.85 1.08
Emissionsample [μA]
Exposure [s] 10 10 7
Comment shadows too light

IR:

not available yet

NMR:

not available yet

Structure:

Experimental (GED) re:

Experimental (X-Ray):

not available yet

Literature / preparation:

prepared by:

Mauricio/Antonella