C6H5NO2-2: Difference between revisions

From MolWiki
Jump to navigation Jump to search
(Created page with "Experimental GED ''r''<sub>e</sub> structure <bib id="MarochkinPCCP2018" />. <jmol> <jmolApplet> <inlineContents> 14 experimental re structure C -0.000000000000 -0...")
 
No edit summary
 
Line 1: Line 1:
== Picolinic acid ==
Experimental GED ''r''<sub>e</sub> structure <bib id="MarochkinPCCP2018" />.
Experimental GED ''r''<sub>e</sub> structure <bib id="MarochkinPCCP2018" />.
<jmol>
<jmol>

Latest revision as of 12:21, 29 December 2018

Picolinic acid

Experimental GED re structure <bib id="MarochkinPCCP2018" />. <jmol>

<jmolApplet>
 <inlineContents>

14 experimental re structure

 C      -0.000000000000   -0.079442096581    0.162411635308
 C      -0.000000000000   -1.264064310559   -0.566466715750
 C      -0.000000000000   -1.168092104490   -1.952149422406
 C      -0.000000000000    0.088641822745   -2.544867995613
 C      -0.000000000000    1.220335182990   -1.735444101305
 H      -0.000000000000   -2.207780298385   -0.043450926978
 H      -0.000000000000   -2.059071999441   -2.563583277935
 H      -0.000000000000    0.197957668670   -3.619234088046
 H      -0.000000000000    2.213054464116   -2.163923448744
 C       0.000000000000   -0.100783471407    1.666349415467
 O       0.000000000000   -1.126697983318    2.296175298096
 O       0.000000000000    1.116396165494    2.218976431095
 H      -0.000000000000    1.747269005138    1.475149785882
 N       0.000000000000    1.136540244732   -0.400505476117
 </inlineContents>
</jmolApplet>

</jmol>