C4H9NSeSi-1

From MolWiki
Jump to navigation Jump to search

Experimental GED re structure <bib id="KhaikinRJPCA2014b" />.

<jmol>

<jmolApplet>
 <inlineContents>

16 Me3SiNCSe semi-experimental GED re structure

 Se     0.000000000000    0.000000000000    0.000000000000
 C      0.000000000000    0.000000000000    1.709000000000
 N      0.000000000000    0.000000000000    2.899000000000
 Si     0.000000000000    0.000000000000    4.666000000000
 C      1.771852910975    0.000000000000    5.187484670789
 C     -0.887169111863   -1.533751513475    5.187484670789
 C     -0.887169111863    1.533751513475    5.187484670789
 H      1.771852910975    0.000000000000    6.279484670789
 H      2.287657592595    0.893343799624    4.832289814276
 H      2.287657592595   -0.893343799624    4.832289814276
 H     -0.887169111863   -1.533751513475    6.279484670789
 H     -0.372136843785   -2.427540849251    4.832289814276
 H     -1.918729561770   -1.532943989216    4.832289814276
 H     -0.887169111863    1.533751513475    6.279484670789
 H     -1.918729561770    1.532943989216    4.832289814276
 H     -0.372136843785    2.427540849251    4.832289814276
 </inlineContents>
</jmolApplet>

</jmol>